2023 | |
---|---|
CAEN | 6619 |
CAPITAL - TOTAL, din care: | 100.000 |
Capital subscris varsat | 100.000 |
Rezultatul reportat (sold C) | 99.764 |
CAPITALURI PROPRII | 226.181 |
Cifra de afaceri neta | 58.618 |
VENITURI TOTALE, din care: | 93.649 |
Venituri de exploatare | 58.618 |
Venituri financiare | 35.031 |
ACTIVE CIRCULANTE - TOTAL, din care: | 301.614 |
CHELTUIELI TOTALE, din care: | 68.707 |
Cheltuieli de exploatare | 68.189 |
Cheltuieli financiare | 518 |
Profit brut | 24.942 |
Profit net | 20.580 |
Numar mediu de salariati | 1 |
Investitii pe termen scurt | 296.643 |
Creante | 55 |
Casa in lei si valuta | 2.360 |
Conturi curente la banci in lei si valuta | 2.556 |
Casa si conturi la banci | 4.916 |
Investitii financiare pe termen scurt | 296.643 |
DATORII CE TREBUIESC PLATITE INTR-O PERIOADA DE UN AN | 75.433 |
Check the financial reports for the company - Selective Capital S.r.l.
Subscriptions Financial Reports
You can check the financial situation of the companies in relation to the industry of which it is a part, credit limits and the risk of insolvency and suspension of accounts.
Get the contact details for any company and get in touch with it.
Knows the market and develops its own development strategies according to sectorial data.
Create lists of companies for your sales activity according to your own criteria.
Find importers and exporters according to the type of activity and the countries in which they carry it out.
Comments - Selective Capital S.r.l.